Among the M1 series of multispectral cameras, the six-channel MS600 airborne multispectral camera is now available for mass shipments. Welcome to consult and order.
| channel grouping | 6-channel multispectral | 
| sensor type | 1/3 inch CMOS | 
| ★Sensor Pixels | 1.2 million | 
| ★Shutter type | global | 
| Field of view | HFOV=49.6°;VFOV=38.0° | 
| ★Typical Width | 110m×83m@h=120m | 
| ★Ground resolution | 8.65cm@h=120m | 
| ★Band range | Typical values: 450nm, 555nm, 660nm, 720nm, 750nm, 840nm, support 400-1000nm range, support customization | 
| Data Calibration | High-precision spectral, radiometric and geometric calibration, supporting environmental correction | 
| image storage format | 16-bit TIFF format | 
| ★Number of captures | Fastest 1s/time (all channels) | 
| positioning module | GPS/BDS dual-mode positioning, built-in precise IMU | 
| storage | Default 64G, maximum support 128G | 
| interface | Serial port, network port, PMW | 
| Operating temperature | -10°C~50°C (relative wind speed ≥1m/s) | 
| storage temperature | -30℃~70℃ | 
| ★Trigger mode | Single point trigger, timing trigger, overlap rate trigger | 
| Voltage | 6V DC~30V DC | 
| ★Power Consumption | 7W average, 10W peak | 
| size | 7.9cm×7.4cm×5.2cm | 
| ★weight | 275g | 
| ★Environmental adaptability | Optical-grade sapphire window, scratch-resistant and wear-resistant | 
| ★Data Compatibility | Compatible with Pix4D and domestic software | 
| ★Control software | WiFi connection, mobile or PC WEB browser settings, Chinese and English interface | 
| ★Product certification | CE、FCC、RoSH | 
| ★Equipment manufacturer certification | Quality (ISO9001:2015), environment (ISO14001:2015), occupational health and safety (ISO45001:2018) three system certification, CMMI level 3 and above | 
| ★Equipment manufacturer territory | China | 
Contact: Sam Lan
Phone: 13358250301
E-mail: sales@mputek.com
Whatsapp:+8613358250301
Add: 4th Floor,No.43,Section C,Software Park,Fuzhou,350003
We chat
